Kind of welding materials |
Kind | Characteristic | Appearance | Mechanism |
Coverd Electrode | [ Structure ] These types of materials are painted and covered flux around core steel rod. [ Characteristics ] Shielding gas is unnecessary because of intercepting the atmosphere and the arc by resolute gas from coating flux. SMAW(Shield Metal Arc Welding) is simple and easy welding method , and possible to weld under strong wind. |
![]() |
![]() |
TIG Welding Rod | [ Structure ] Shape of many type of these materials is steel rod, and including some elements. In addition, some materials are coated copper and the others have flux cored structure. [ Characteristics ] GTAW(Gas Tungsten Arc Welding) is clean process because of generating non-spatter and non-fume, has good bead appearance and mechanical properties of weld metal, is able to apply to all kind of metals. Shield of the arc from atmosphere perform to blow inert gas i.e. Argon. GTAW is many used to pipe welding or repair welding. |
![]() |
![]() |
GMAW Solid wire | [ Structure ] Shape of these materials is small diameter steel wire including some elements. In addition, there is copper coated type and non-coated type. These wires are packed in spool(bobbin) or large drum-pack container. [ Characteristics ] These materials are most popular in Japan, and used to semi-automatic welding by human welder or automatic welding by robot. Shield of the arc from atmosphere perform to blow CO2 gas or mixture gas of CO2 and Argon. |
![]() |
![]() |
GMAW Flux Cored Wire | [ Structure ] These wires have dual structure that inner is flux and outer sheath is cylindrical thin steel plate. In addition, there is copper coated type and non-coated type. These wires are packed in spool(bobbin) or large drum-pack container. [ Characteristics ] These wires generate fewer spatter and better bead appearance than the solid wires at fillet or vertical form welding. These are many used to ship-building or bridge construction. In addition, there are unnecessary types of shielding gas, too. |
||
SAW wire | [ Structure ] Shape of these materials is large diameter steel wire including some elements. But there are flux cored types in a part. These wires are mainly packed in non-spool (bobbin) coil type. These are used in combination with the following flux. [ Characteristics ] SAW(Submerged Arc Welding) can used in ultra high current range and become very high efficiency by more than two electrodes system. In addition, generates no arc rays, has good bead appearance and is not affected by the strong wind. |
![]() |
![]() |
SAW Flux | [ Structure ] The fluxes are mixed powdery materials contained some elements. And, soled in the steel drum or bag made by paper or cloth.. [ Characteristics ] The fluxes are filled in welded groove of base metal, and then covered the arc on welding. Kind of these have the melting type and the bonding type by the difference in manufacturing method. |
![]() |
|
Strip Electrode | [ Structure ] These are welding materials of ribbon shape with suitable width. [ Characteristics ] Strip electrodes are used in the overlay welding on another base metal surface. High efficiency work is possible because of very wide bead. Kind of welding method has the submerged arc welding (SAW) or the electro-slag welding (ESW). |
![]() |
![]() |
JIS classification of welding materials |
No. | Title |
Z3183 | Classification and testing methods for deposited metal of submerged arc welding for carbon steel and low alloy steel |
Z3201 | Gas welding rods for mild steel |
Z3202 | Copper and copper alloy gas welding rods |
Z3211 | Covered electrodes for mild steel, high tensile strength steel and low temperature service steel |
Z3214 | Covered electrodes for atmospheric corrosion resisting steel |
Z3221 | Stainless steel covered electrodes |
Z3223 | Coverd electrodes for molybdenum steel and chromium molybdenum steel |
Z3224 | Nickel and Nickel-alloy covered electrodes |
Z3225 | Covered electrodes for 9% nickel steel |
Z3231 | Copper and copper alloy covered electrodes |
Z3232 | Aluminium and aluminium alloy welding rods and wires |
Z3251 | Covered electrodes for hardfacing |
Z3252 | Covered electrodes for cast iron |
Z3312 | Solid wires for MAG and MIG welding of mild steel, high strength steel and low temperature service steel |
Z3313 | Flux cored wires for gas shielded and self-shielded metal arc welding of mild steel, high strength steel and low temperature service steel |
Z3315 | Solid wires for CO2 gas shielded arc welding for atmospheric corrosion resisting steel |
Z3316 | Solid wires and rods for TIG welding of mild steel, high strength steel and low temperature service steel |
Z3317 | Solid wire electrodes, wires and rods for gas-shielded arc welding of molybdenum steel and chromium molybdenum steel |
Z3318 | Flux cored wires for MAG welding of molybdenum steel and chromium molybdenum steel |
Z3319 | Flux cored wires for electrogas arc welding |
Z3320 | Flux cored wires for CO2 gas shielded arc welding of atmospheric corrosion resisting steel |
Z3321 | Stainless steel rods, wires and strip electrodes for welding |
Z3322 | Classification and testing methods for weld metal of stainless steel overlay welding with strip electrode |
Z3323 | Stainless steel flux cored wires and rods for arc welding |
Z3324 | Classification and testing methods for deposited metal of stainless steel by submerged arc welding |
Z3326 | Arc welding flux cored wires for hardfacing |
Z3331 | Welding rods and solid wires for welding of titanium and titanium alloys |
Z3332 | Filler rods and solid wires for TIG welding of 9% nickel steel |
Z3333 | Submerged arc welding solid wires and fluxes for 9% nickel steel |
Z3334 | Nickel and nickel-alloy rods, solid wires and strip electrodes for welding |
Z3341 | Copper and copper alloy rods and solid wires for inert gas shielded arc welding |
Z3351 | Submerged arc welding solid wires for carbon steel and low alloy steel |
Z3352 | Fluxes for submerged arc welding |
Z3353 | Electroslag welding solid wires and fluxes for mild steel and high strength steel |
AWS classfication of welding materials |
No. | Title |
A5.1 | Carbon Steel Electrodes for Shielded Metal Arc Welding |
A5.2 | Carbon and Low alloy Steel for Oxyfuel Gas Welding |
A5.3 | Aluminum and Aluminum-Alloy Electrodes for Shielded Metal Arc Welding |
A5.4 | Stainless Steel Electrodes for Shielded Metal Arc Welding |
A5.5 | Low-Alloy Steel Electrodes for Shielded Metal Arc Welding |
A5.6 | Copper and Copper-Alloy Electrodes for Shielded Metal Arc Welding |
A5.7 | Copper and Copper-Alloy Bare Welding Rods and Electrodes |
A5.8 | Filler Metals for Brazing and Braze Welding |
A5.9 | Stainless Steel Welding Electrodes and Rods |
A5.10 | Bare Aluminum and Aluminum-Alloy Welding Electrodes and Rods |
A5.11 | Nickel and Nickel Alloy Welding Electrodes for Shielded Metal Arc Welding |
A5.13 | Surfacing Electrodes for Shielded Metal Arc Welding |
A5.14 | Nickel and Nickel Alloy Bare Welding Electrodes and Rods |
A5.15 | Welding Electrodes and Rods for Cast iron |
A5.16 | Titanium and Titanium-Alloy Welding Electrodes and Rods |
A5.17 | Carbon Steel Electrodes and Fluxes for Submerged Arc Welding |
A5.18 | Carbon Steel Electrodes and Rods for Gas Shielded Arc Welding |
A5.19 | Magnesium Alloy Welding Electrodes and Rods |
A5.20 | Carbon Steel Electrodes for Fluxes Cored Arc Welding |
A5.21 | Bare Electrodes and Rods for Surfacing |
A5.22 | Stainless Steel Flux Cored and Metal Cored Welding Electrodes and Rods |
A5.23 | Low Alloy Steel Electrodes and Fluxes for Submerged Arc Welding |
A5.25 | Carbon and Low-Alloy Steel Electrodes and Fluxes for Electroslag Welding |
A5.26 | Carbon and Low Alloy Steel Electrodes for Electrogas Welding |
A5.28 | Low Alloy Steel Electrodes and Rods for Gas Shielded Arc Welding |
A5.29 | Low Alloy Steel Electrodes for Fluxes Cored Arc Welding |
A5.30 | Consumable Inserts |
A5.34 | Nickel-Alloy Electrodes for Flux Cored Arc Welding |
A5.36 | Carbon and Low-Alloy Steel Flux Cored Electrdes for Flux Cored Arc Welding and Metal Cored Electrodes for Metal Arc Welding |
iUpdate : Mar.1.2012j |